NON-MIX.T00.600 | Hardware | Model | Denver64 | A8X | A10XFusion | Snapdragon810 | APM883208 | Juno | Kirin6220 | AMD | S905 | Snapdragon820 | iPhone7 | Cavium | Exynos9 | EC2A1X4 | EC2A1X16 | Snapdragon425 | BCM2711 | HelioG25 | M1 | M2 | Kylo | S922X-N2Plus | RK3566 | |
R+dmb.st+dmb.ldla | Forbid | Ok, 1/67G | Forbid | No, 0/4.5G | No, 0/4.4G | No, 0/3.3G | Ok, 1/27G | No, 0/3.2G | No, 0/260M | No, 0/312M | No, 0/300M | No, 0/4.6G | No, 0/6.1G | No, 0/570M | No, 0/695M | No, 0/3.2G | No, 0/840M | No, 0/1.2G | No, 0/194M | No, 0/382M | No, 0/622M | No, 0/734M | No, 0/3.5G | No, 0/210M | No, 0/708M | No, 0/480M |
Forbid invalidated | Forbid invalidated | |||||||||||||||||||||||||
R+dmb.stpl+dmb.ldla | Forbid | Ok, 1/42G | Forbid | No, 0/4.5G | No, 0/4.4G | No, 0/3.3G | Ok, 1/3.2G | No, 0/2.0G | No, 0/260M | No, 0/312M | No, 0/300M | No, 0/4.6G | No, 0/6.1G | No, 0/570M | No, 0/695M | No, 0/3.2G | No, 0/840M | No, 0/1.2G | No, 0/194M | No, 0/382M | No, 0/622M | No, 0/734M | No, 0/3.5G | No, 0/210M | No, 0/708M | No, 0/480M |
Forbid invalidated | Forbid invalidated | |||||||||||||||||||||||||
R+dmb.sy+dmb.ldla | Forbid | Ok, 1/52G | Forbid | No, 0/4.5G | No, 0/4.4G | No, 0/3.3G | Ok, 1/13G | No, 0/2.0G | No, 0/260M | No, 0/312M | No, 0/300M | No, 0/4.6G | No, 0/6.1G | No, 0/610M | No, 0/695M | No, 0/3.2G | No, 0/840M | No, 0/1.2G | No, 0/194M | No, 0/382M | No, 0/622M | No, 0/734M | No, 0/3.5G | No, 0/210M | No, 0/708M | No, 0/480M |
Forbid invalidated | Forbid invalidated | |||||||||||||||||||||||||
R+dmb.sypl+dmb.stla | Forbid | Ok, 1/42G | Forbid | No, 0/4.5G | No, 0/4.4G | No, 0/3.3G | Ok, 1/3.2G | No, 0/2.0G | No, 0/260M | No, 0/312M | No, 0/300M | No, 0/4.6G | No, 0/6.1G | No, 0/610M | No, 0/695M | No, 0/3.2G | No, 0/840M | No, 0/1.2G | No, 0/194M | No, 0/382M | No, 0/622M | No, 0/734M | No, 0/3.5G | No, 0/210M | No, 0/708M | No, 0/480M |
Forbid invalidated | Forbid invalidated | |||||||||||||||||||||||||
R+popl+dmb.ldla | Forbid | Ok, 1/67G | Forbid | No, 0/4.5G | No, 0/4.4G | No, 0/3.3G | Ok, 1/27G | No, 0/3.2G | No, 0/260M | No, 0/312M | No, 0/300M | No, 0/4.6G | No, 0/6.1G | No, 0/640M | No, 0/695M | No, 0/3.2G | No, 0/840M | No, 0/1.2G | No, 0/198M | No, 0/382M | No, 0/622M | No, 0/734M | No, 0/3.5G | No, 0/210M | No, 0/708M | No, 0/480M |
Forbid invalidated | Forbid invalidated | |||||||||||||||||||||||||
SB+dmb.ldlas+OBS | Forbid | Ok, 3/46G | Forbid | — | — | No, 0/3.7G | Ok, 3/14G | — | — | — | — | No, 0/6.4G | No, 0/6.0G | No, 0/540M | No, 0/1.3G | No, 0/3.2G | No, 0/840M | No, 0/1.2G | No, 0/2.6G | No, 0/382M | No, 0/622M | No, 0/734M | No, 0/3.5G | No, 0/210M | No, 0/708M | No, 0/480M |
Forbid invalidated | Forbid invalidated | |||||||||||||||||||||||||
MP+dmb.sy+pos-[fr-rf]-pos-addr | Forbid | Ok, 2/23G | Forbid | — | No, 0/4.4G | No, 0/3.3G | No, 0/1.6G | No, 0/1.0G | No, 0/160M | No, 0/162M | No, 0/200M | No, 0/2.3G | Ok, 2/3.0G | — | No, 0/567M | No, 0/1.6G | No, 0/420M | No, 0/776M | No, 0/97M | No, 0/191M | No, 0/308M | No, 0/357M | No, 0/1.8G | No, 0/104M | No, 0/342M | No, 0/380M |
Forbid invalidated | Forbid invalidated |
Model | NON-MIX.T00.600 | Hardware | SC | |
LB-swp-rel | Allow | Forbid | No, 0/8.9G | Forbid |
Allow unseen |
Model | NON-MIX.T00.600 | Hardware | SC | |
S+dmb.sy+indr | Forbid | Allow | No, 0/6.7G | Forbid |
Allow unseen |