The OP batch has 934 tests.
Kind | Model | Tegra2 | APQ8060 | A5X | A6X | Exynos5250 | Tegra3 | Exynos4412 | Exynos5410 | APQ8064 | |
MP0087 | Allow | Forbid | Ok, 168/1.3G | No, 0/26G | Ok, 5.5M/1.2G | No, 0/13G | No, 0/8.3G | Ok, 161/1.9G | Ok, 22k/2.8G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO145 | Allow | Forbid | Ok, 178/2.2G | No, 0/6.3G | Ok, 33k/1.3G | No, 0/10G | No, 0/8.3G | Ok, 104/1.8G | Ok, 2.4k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP0107 | Allow | Forbid | Ok, 93/3.2G | No, 0/26G | Ok, 61k/1.2G | No, 0/13G | No, 0/8.3G | Ok, 1.2k/2.1G | Ok, 1.1k/2.8G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO428 | Allow | Forbid | Ok, 19/2.4G | No, 0/6.3G | Ok, 5.5k/1.4G | No, 0/10G | No, 0/8.3G | Ok, 1.2k/1.7G | Ok, 2.1k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
DETOUR0668 | Allow | Forbid | No, 0/2.6G | Ok, 81k/5.2G | No, 0/4.4G | No, 0/10G | No, 0/8.3G | No, 0/6.2G | No, 0/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
DETOUR0836 | Allow | Forbid | No, 0/2.6G | No, 0/5.2G | Ok, 275/4.4G | No, 0/10G | No, 0/8.3G | Ok, 128/6.2G | Ok, 14/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
DETOUR0857 | Allow | Forbid | Ok, 4/2.6G | No, 0/5.2G | Ok, 3/4.4G | No, 0/10G | No, 0/8.3G | Ok, 9/6.2G | Ok, 521/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+dmb+fri-rfi-ctrlisb | Allow | Forbid | No, 0/20G | Ok, 107k/10G | No, 0/19G | No, 0/27G | No, 0/25G | No, 0/15G | No, 0/26G | No, 0/17G | No, 0/18G |
Forbid invalidated | |||||||||||
MP+dmb+fri-rfi-ctrlisb+REAL | Allow | Forbid | — | Ok, 1.9k/20M | — | — | — | No, 0/1.2G | — | No, 0/1.7G | No, 0/700M |
Forbid invalidated | |||||||||||
MP0100 | Allow | Forbid | Ok, 1/18G | No, 0/26G | Ok, 101/1.2G | No, 0/13G | No, 0/8.3G | Ok, 163/2.1G | Ok, 8/2.8G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO261 | Allow | Forbid | Ok, 1/2.5G | No, 0/6.3G | Ok, 129/1.4G | No, 0/10G | No, 0/8.3G | Ok, 198/1.8G | Ok, 49/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP0105 | Allow | Forbid | No, 0/30G | Ok, 64k/6.3G | No, 0/4.3G | No, 0/13G | No, 0/8.3G | No, 0/67G | No, 0/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO404 | Allow | Forbid | No, 0/3.9G | Ok, 134k/5.8G | No, 0/4.5G | No, 0/10G | No, 0/8.3G | No, 0/7.2G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP0120 | Allow | Forbid | Ok, 188/4.6G | No, 0/26G | Ok, 3.4k/4.3G | No, 0/13G | No, 0/8.3G | Ok, 2.4k/6.9G | Ok, 22k/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO566 | Allow | Forbid | Ok, 43/3.7G | No, 0/6.3G | Ok, 1.3k/4.5G | No, 0/10G | No, 0/8.3G | Ok, 1.7k/6.8G | Ok, 5.1k/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP0124 | Allow | Forbid | Ok, 147/4.0G | No, 0/26G | Ok, 7.3M/4.3G | No, 0/13G | No, 0/8.3G | Ok, 521k/6.9G | Ok, 28k/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO658 | Allow | Forbid | Ok, 804/3.6G | No, 0/6.3G | Ok, 4.7M/4.5G | No, 0/10G | No, 0/8.3G | Ok, 331k/6.8G | Ok, 5.1k/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP0142 | Allow | Forbid | Ok, 10/29G | No, 0/26G | Ok, 821/1.2G | No, 0/13G | No, 0/8.3G | Ok, 136/1.9G | Ok, 2.5k/2.8G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO849 | Allow | Forbid | Ok, 561/2.5G | No, 0/6.3G | Ok, 33k/1.4G | No, 0/10G | No, 0/8.3G | Ok, 102/1.8G | Ok, 19k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
S0130 | Allow | Forbid | Ok, 1.5k/2.8G | No, 0/26G | Ok, 769/1.2G | No, 0/13G | No, 0/8.2G | Ok, 179k/2.1G | Ok, 32k/2.8G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
S+PPO895 | Allow | Forbid | Ok, 701/2.2G | No, 0/6.3G | Ok, 158k/1.3G | No, 0/10G | No, 0/8.3G | Ok, 190k/1.9G | Ok, 1.8k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
DETOUR0673 | Allow | Forbid | No, 0/2.6G | Ok, 84k/5.2G | No, 0/4.4G | No, 0/10G | No, 0/8.3G | No, 0/6.2G | No, 0/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
DETOUR0676 | Allow | Forbid | No, 0/2.6G | Ok, 41k/5.2G | No, 0/4.4G | No, 0/10G | No, 0/8.3G | No, 0/6.2G | No, 0/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO024 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.3G | Ok, 863/1.6G | No, 0/10G | No, 0/8.3G | Ok, 4.1k/1.6G | Ok, 2.1k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO054 | Allow | Forbid | Ok, 2/2.5G | No, 0/5.3G | Ok, 494/1.5G | No, 0/10G | No, 0/8.3G | Ok, 2.1k/1.5G | Ok, 111/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO253 | Allow | Forbid | No, 0/3.9G | Ok, 536/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO307 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 67/1.6G | No, 0/10G | No, 0/8.3G | Ok, 24/1.5G | Ok, 16/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO337 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 41/1.6G | No, 0/10G | No, 0/8.3G | Ok, 138/1.4G | Ok, 15/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO367 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 65/1.6G | No, 0/10G | No, 0/8.3G | Ok, 222/1.4G | Ok, 65/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO422 | Allow | Forbid | No, 0/3.9G | Ok, 47k/5.2G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO445 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.3G | Ok, 17/1.6G | No, 0/10G | No, 0/8.3G | Ok, 42/1.5G | Ok, 21/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO489 | Allow | Forbid | No, 0/3.9G | Ok, 62k/5.2G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO514 | Allow | Forbid | Ok, 4/3.9G | No, 0/5.1G | Ok, 412/4.7G | No, 0/10G | No, 0/8.3G | Ok, 1.4k/6.6G | Ok, 990/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO606 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 18/4.7G | No, 0/10G | No, 0/8.3G | Ok, 960/6.4G | Ok, 106/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO789 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 7.1k/4.7G | No, 0/10G | No, 0/8.3G | Ok, 1.4k/6.3G | Ok, 1.9k/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO895 | Allow | Forbid | Ok, 1/3.9G | No, 0/5.3G | Ok, 2.5k/4.7G | No, 0/10G | No, 0/8.3G | Ok, 702/6.6G | Ok, 382/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO925 | Allow | Forbid | Ok, 300/3.9G | No, 0/5.3G | Ok, 932/4.7G | No, 0/10G | No, 0/8.3G | Ok, 7.9k/6.4G | Ok, 11k/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+dmb+fri-rfi-pos-ctrlisb | Allow | Forbid | No, 0/2.0G | Ok, 46k/4.7G | No, 0/6.3G | No, 0/10G | No, 0/8.3G | No, 0/5.8G | No, 0/11G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+dmb+fri-wsi-rfi-ctrlisb | Allow | Forbid | No, 0/2.4G | Ok, 81k/4.7G | No, 0/6.5G | No, 0/10G | No, 0/8.3G | No, 0/5.8G | No, 0/25G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+dmb+pos-fri-rfi-ctrlisb | Allow | Forbid | No, 0/20G | Ok, 62k/11G | No, 0/18G | No, 0/27G | No, 0/25G | No, 0/15G | No, 0/24G | No, 0/17G | No, 0/20G |
Forbid invalidated | |||||||||||
MP+dmb+pos-fri-rfi-ctrlisb+REAL | Allow | Forbid | — | Ok, 6.1k/20M | — | — | — | No, 0/1.2G | — | No, 0/1.7G | No, 0/700M |
Forbid invalidated | |||||||||||
S+PPO934 | Allow | Forbid | Ok, 394/2.2G | No, 0/5.3G | Ok, 5.2k/1.6G | No, 0/10G | No, 0/8.3G | Ok, 2.3k/1.5G | Ok, 10k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
DETOUR0852 | Allow | Forbid | No, 0/2.6G | Ok, 294/5.2G | No, 0/4.4G | No, 0/10G | No, 0/8.3G | No, 0/6.2G | No, 0/14G | No, 0/6.8G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO007 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.1G | Ok, 1/2.3G | No, 0/10G | No, 0/8.3G | Ok, 1/1.5G | Ok, 2/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO037 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 2/1.5G | No, 0/10G | No, 0/8.3G | Ok, 27/1.7G | Ok, 14/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO176 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 18k/1.6G | No, 0/10G | No, 0/8.3G | Ok, 1.3k/1.6G | Ok, 9/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO185 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.3G | Ok, 1.2k/1.6G | No, 0/10G | No, 0/8.3G | Ok, 2.2k/1.5G | Ok, 2.2k/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO223 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 3/1.6G | No, 0/10G | No, 0/8.3G | Ok, 324/1.7G | Ok, 3/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO232 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 9/1.6G | No, 0/10G | No, 0/8.3G | Ok, 13/1.7G | Ok, 1/6.0G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO241 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 14/1.6G | No, 0/10G | No, 0/8.3G | Ok, 6/1.7G | Ok, 1/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO259 | Allow | Forbid | No, 0/3.9G | Ok, 610/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO267 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 20/1.7G | Ok, 1/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
MP+PPO281 | Allow | Forbid | No, 0/3.9G | Ok, 452/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO290 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.1G | Ok, 1/1.6G | No, 0/10G | No, 0/8.3G | Ok, 84/1.5G | Ok, 1/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO304 | Allow | Forbid | No, 0/3.9G | Ok, 51k/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO320 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 32/1.6G | No, 0/10G | No, 0/8.3G | Ok, 6/1.4G | Ok, 1/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO334 | Allow | Forbid | No, 0/3.9G | Ok, 1.6k/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO350 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 36/1.6G | No, 0/10G | No, 0/8.3G | Ok, 2/1.7G | Ok, 1/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO364 | Allow | Forbid | No, 0/3.9G | Ok, 57k/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO381 | Allow | Forbid | Ok, 10/3.9G | No, 0/5.1G | Ok, 206/4.7G | No, 0/10G | No, 0/8.3G | Ok, 41k/6.6G | Ok, 19/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO390 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 52/4.7G | No, 0/10G | No, 0/8.3G | Ok, 23/6.4G | Ok, 11/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO399 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 24/4.7G | No, 0/10G | No, 0/8.3G | Ok, 233/6.6G | Ok, 9/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO410 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.3G | Ok, 4/1.6G | No, 0/10G | No, 0/8.3G | Ok, 30/1.7G | Ok, 75/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO442 | Allow | Forbid | No, 0/3.9G | Ok, 416/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO459 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 39/1.7G | Ok, 61/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
MP+PPO468 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 50/1.6G | No, 0/10G | No, 0/8.3G | Ok, 106/1.7G | Ok, 17/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO477 | Allow | Forbid | Ok, 7/2.5G | No, 0/5.3G | Ok, 71/1.6G | No, 0/10G | No, 0/8.3G | Ok, 25/1.7G | Ok, 85/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO495 | Allow | Forbid | No, 0/3.9G | Ok, 56k/5.2G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO528 | Allow | Forbid | Ok, 2/3.7G | No, 0/5.1G | Ok, 28k/4.7G | No, 0/10G | No, 0/8.3G | Ok, 1.4k/6.4G | Ok, 2.2k/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO537 | Allow | Forbid | Ok, 8/3.9G | No, 0/5.1G | Ok, 347/4.7G | No, 0/10G | No, 0/8.3G | Ok, 429/6.4G | Ok, 528/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO620 | Allow | Forbid | Ok, 8/3.9G | No, 0/5.1G | Ok, 357/4.7G | No, 0/10G | No, 0/8.3G | Ok, 567/6.4G | Ok, 109/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO629 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 24/4.7G | No, 0/10G | No, 0/8.3G | Ok, 809/6.4G | Ok, 111/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO801 | Allow | Forbid | Ok, 118/3.9G | No, 0/5.3G | Ok, 9/4.7G | No, 0/10G | No, 0/8.3G | Ok, 125/6.6G | Ok, 491/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO811 | Allow | Forbid | Ok, 1/2.4G | No, 0/5.3G | Ok, 127/1.6G | No, 0/10G | No, 0/8.3G | Ok, 144/1.7G | Ok, 54/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO820 | Allow | Forbid | No, 0/3.9G | No, 0/5.3G | Ok, 172/1.6G | No, 0/10G | No, 0/8.3G | Ok, 129/1.5G | Ok, 640/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO878 | Allow | Forbid | Ok, 1/3.9G | No, 0/5.1G | Ok, 39/4.7G | No, 0/10G | No, 0/8.3G | Ok, 788/6.6G | Ok, 1.9k/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO908 | Allow | Forbid | Ok, 4/3.9G | No, 0/5.1G | Ok, 27/4.7G | No, 0/10G | No, 0/8.3G | Ok, 44/6.6G | Ok, 141/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO967 | Allow | Forbid | Ok, 1/3.9G | No, 0/5.3G | Ok, 2.0k/4.7G | No, 0/10G | No, 0/8.3G | Ok, 362/6.4G | Ok, 491/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
S+PPO857 | Allow | Forbid | No, 0/3.9G | No, 0/5.2G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 4/1.5G | Ok, 5/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
S+PPO866 | Allow | Forbid | Ok, 2/2.6G | No, 0/5.2G | Ok, 424/1.6G | No, 0/10G | No, 0/8.3G | Ok, 23/1.5G | Ok, 5/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | Forbid invalidated | ||||||||
MP+PPO014 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 1/2.3G | No, 0/10G | No, 0/8.3G | Ok, 114/1.5G | Ok, 4/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO041 | Allow | Forbid | Ok, 1/2.5G | No, 0/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 20/1.5G | Ok, 3/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO044 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 1/2.3G | No, 0/10G | No, 0/8.3G | Ok, 24/1.5G | Ok, 13/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO180 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 10/1.5G | Ok, 2/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
MP+PPO222 | Allow | Forbid | No, 0/3.9G | Ok, 45/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO231 | Allow | Forbid | No, 0/3.9G | Ok, 38/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO240 | Allow | Forbid | No, 0/3.9G | Ok, 2.5k/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO245 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 1/4.7G | No, 0/10G | No, 0/8.3G | Ok, 44/6.4G | Ok, 83/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO248 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 1/4.7G | No, 0/10G | No, 0/8.3G | Ok, 13/6.6G | Ok, 374/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO251 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 2/6.6G | Ok, 115/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
MP+PPO255 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 1/2.3G | No, 0/10G | No, 0/8.3G | Ok, 5/1.5G | Ok, 9/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO266 | Allow | Forbid | No, 0/3.9G | Ok, 6/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
MP+PPO271 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 1/1.5G | Ok, 1/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
MP+PPO274 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | Ok, 1/2.3G | No, 0/10G | No, 0/8.3G | Ok, 21/1.7G | Ok, 7/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | Forbid invalidated | |||||||||
MP+PPO277 | Allow | Forbid | No, 0/3.9G | No, 0/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | Ok, 71/1.6G | Ok, 2/2.8G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | Forbid invalidated | ||||||||||
MP+PPO283 | Allow | Forbid | No, 0/3.9G | Ok, 591/5.1G | No, 0/4.7G | No, 0/10G | No, 0/8.3G | No, 0/6.6G | No, 0/14G | No, 0/6.7G | No, 0/4.9G |
Forbid invalidated | |||||||||||
