The STO batch has 174 tests.
Kind | Model | Tegra3 | Exynos4412 | Exynos5410 | APQ8064 | |
DETOUR0401 | Allow | Forbid | Ok, 1/3.1G | No, 0/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | ||||||
DETOUR0428 | Allow | Forbid | No, 0/3.1G | Ok, 2/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | ||||||
DETOUR0429 | Allow | Forbid | No, 0/3.1G | Ok, 3/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | ||||||
DETOUR0449 | Allow | Forbid | No, 0/3.1G | Ok, 2/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | ||||||
LB+data+detrw-wsi-rfi-ctrl | Allow | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.2G | Ok, 1/2.4G |
Forbid invalidated | ||||||
LB+data+detrw-wsi-rfi-data | Allow | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.2G | Ok, 1/2.4G |
Forbid invalidated | ||||||
MOREDETOUR0122 | Allow | Forbid | No, 0/3.1G | No, 0/6.8G | No, 0/3.4G | Ok, 35k/2.5G |
Forbid invalidated | ||||||
MOREDETOUR0130 | Allow | Forbid | No, 0/3.1G | No, 0/6.8G | No, 0/3.4G | Ok, 32k/2.5G |
Forbid invalidated | ||||||
MOREDETOUR0138 | Allow | Forbid | No, 0/3.1G | No, 0/6.8G | No, 0/3.4G | Ok, 32k/2.5G |
Forbid invalidated | ||||||
DETOUR0410 | Allow | Forbid | Ok, 1/3.1G | Ok, 1/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | Forbid invalidated | |||||
DETOUR0431 | Allow | Forbid | No, 0/3.1G | Ok, 12/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | ||||||
DETOUR0452 | Allow | Forbid | No, 0/3.1G | Ok, 3/6.8G | No, 0/3.4G | No, 0/2.5G |
Forbid invalidated | ||||||
LB+data+detrw-detw-addr | Allow | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.2G | Ok, 23/2.4G |
Forbid invalidated | ||||||
LB+data+detrw-detw-ctrl | Allow | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.2G | Ok, 29/2.4G |
Forbid invalidated | ||||||
LB+data+detrw-detw-data | Allow | Forbid | No, 0/1.2G | No, 0/2.4G | No, 0/2.2G | Ok, 18/2.4G |
Forbid invalidated | ||||||
MOREDETOUR0126 | Allow | Forbid | No, 0/3.1G | No, 0/6.8G | No, 0/3.4G | Ok, 98k/2.5G |
Forbid invalidated | ||||||
MOREDETOUR0134 | Allow | Forbid | No, 0/3.1G | No, 0/6.8G | No, 0/3.4G | Ok, 92k/2.5G |
Forbid invalidated | ||||||
MOREDETOUR0142 | Allow | Forbid | No, 0/3.1G | No, 0/6.8G | No, 0/3.4G | Ok, 91k/2.5G |
Forbid invalidated |