Test MOREDETOUR0843

Executions for behaviour: "1:R0=1 ; 1:R1=0 ; 3:R0=3 ; 3:R2=2 ; x=2"

ARM MOREDETOUR0843
"DMBdWW Rfe DetourR DpCtrldW DetourWW Wse"
Cycle=Rfe DetourR DpCtrldW DetourWW Wse DMBdWW
Prefetch=0:x=F,0:y=W,1:y=F,1:x=W
Com=Rf Ws
Orig=DMBdWW Rfe DetourR DpCtrldW DetourWW Wse
{
%x0=x; %y0=y;
%y1=y; %x1=x;
%y2=y;
%x3=x;
}
 P0           | P1           | P2           | P3           ;
 MOV R0,#4    | LDR R0,[%y1] | MOV R0,#2    | LDR R0,[%x3] ;
 STR R0,[%x0] | LDR R1,[%y1] | STR R0,[%y2] | MOV R1,#2    ;
 DMB          | CMP R1,R1    |              | STR R1,[%x3] ;
 MOV R1,#1    | BNE LC00     |              | DMB          ;
 STR R1,[%y0] | LC00:        |              | LDR R2,[%x3] ;
              | MOV R2,#1    |              |              ;
              | STR R2,[%x1] |              |              ;
              | MOV R3,#3    |              |              ;
              | STR R3,[%x1] |              |              ;
Observed
    1:R0=1; 1:R1=0; 3:R0=3; 3:R2=2; x=2;